Dogs | Available Puppies! | Litters | Doggy Activities | Dog Show Reports | Photo Gallery | Wallpapers
Video clips | Snakes | Cats | Rainbow Bridge | Guestbook | Old Gbook | Links | Contact | Sitemap | Home
TOVIK x LANA litter |
|
Planned for Summer 2008 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sire: HCH Tovik's Law And Order
"Tovik" Owner: Kakastavi, Hungary |
Dam: Lana Lang "Lana" Owner: Northern Wind Siberians, Hungary |
Breeder of the litter: Northern Wind Siberians, Hungary |
|
![]()
5-generation PEDIGREE of the Litter
Full generation COI: 23%
| Sire: Tovik's Law And Order COI: 27.5% ![]() ![]() |
CH Kristari's Rudolph Valentino |
CH Kristari's Skrimshaw Romeo ![]() |
CH Kristari's Firechief O'Tahluu CGC | Am/Can CH Innisfree's Fire And Frost CGC |
| CH Kristari's Erlene | ||||
| CH Karasmova's Chynna | CH Innisfree's Irish Derby | |||
| CH Karasmova's Blue Bayou | ||||
CH Kristari's Roses Are Red ![]() |
CH Innisfree's Chips Ahoy | CH Kalonik's Woodchip | ||
| Innisfree's Designing Woman | ||||
| Kristari's Melody | CH Innisfree's Tempo | |||
| CH Innisfree's Persian Rug | ||||
CH Tovik's Trace Evidence ![]() |
Tovik's Crazy Like A Fox ![]() |
CH Alcinta's Rajun Cajun | AM CH Kontoki's Dennis The Menace | |
| AM CH Alcinta's Passion II | ||||
| CH Kossok's Black Gem O'Tovik | CH Kossok's Thunder Cloud | |||
| Kossok's Chelsea Of Sno-Fame | ||||
CH Kossok's Trace Of Des-Mar ![]() |
Des-Mar's Cordova | AM CH Innisfree's Tradewind | ||
| Scoqui's Ambrosia | ||||
| Kossok's Spice Of Life | Am/Can CH Kossok's Patch Of Bleu | |||
| CH Kossok's Good As Gold | ||||
| Dam: Lana Lang COI: 19.9% |
Up N' Running De La Vallee De Morava | Int CH Innisfree Arizona Ice-T ![]() ![]() |
Innisfree's Ice-T | CH Innisfree's Mastercard |
| CH Innisfree's Marquessa | ||||
| Innisfree Chances | CH Alkasiber's Kid Kredo SDX | |||
| Innisfree Ivoure | ||||
| Palmy Girl De La Vallee De Morava | Lordy Golden Prince Des Reves De Neige | IB/Can/BELG/GER Snowmist's Pathfinder HD/A | ||
| LU/BE/Can/IB CH Odessa Of Artic Sun | ||||
| Made Of Snow De La Vallee De Morava | Am/Can/INT/BELG/WW CH Vishnu's Horizon In Sight | |||
| Fallon De La Vallee Des Trois Crocs | ||||
| Ovari Telepi Saba | Iglu Dogs Hudson | Teeco's Artic Wind | Teeco's Dick Tracee | |
| CH Teeco's Chan Tillee Lace SD | ||||
| Iglu Dogs Chamy Gold | Tai-Mir Of Wolf Gold Gorbi | |||
| Big Foot Denison Red | ||||
| Tai-Mir Of Wolf Gold Cay | CH Kontoki's All In Good Time | BIS/BISS CH Kontoki's One Mo' Time | ||
| Kontoki's Midnight Sashay | ||||
| Amulett Jilka | HUN CH Athaskanay's Iotshy | |||
| Ulita Of Schiboj Ch |
Pedigree generated by www.breedmate.com